Bagikan informasi tentang Harga Jual Hioki IR401720 Analog Megohm Meter HiTester 1000 M-Ohms kepada teman atau kerabat Anda.
Specification IR401720 | |||
Testing voltage | 500 V DC | ||
Rated resistance | 1000 MΩ | ||
Accuracy 1st effective measuring range |
±5 % of indicated value 1 to 500 MΩ |
||
Lower limit resistance | 0.5 MΩ (measurement resistance value to be maintained testing voltage) | ||
Overload protection | 600 V AC (10 sec.) | ||
AC voltage measurement | 0 to 600 V (50/60 Hz), ±5 % of maximum scale value accuracy, 500 kΩ or more input resistance | ||
Other functions | Bright LED luminous scale, Drop proof (on concrete, 1 m/1 time), Battery check, Live circuit check, Auto discharge | ||
Power consumption | AA alkaline (LR6) battery × 4, Continuous use: 20 hours (at 500 V range, no load) | ||
Dimensions, mass | 159 mm (6.26 in)W × 177 mm (6.97 in)H × 53 mm (2.09 in)D, 610 g (21.5 oz), (including battery, not including test lead) | ||
Accessories | Test lead 9787 × 1, Operation manual × 1, Shoulder strap × 1, AA alkaline battery (LR6) × 4 |
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
Belum ada ulasan untuk produk Harga Jual Hioki IR401720 Analog Megohm Meter HiTester 1000 M-Ohms