Optical Design | Refractor |
Aperture (mm) | 90 mm (3.54″) |
Focal Length | 660 mm (26″) |
Focal Ratio | 7.33 |
Focal Length of Eyepiece 1 (mm) | 40 mm (1.57″) |
Magnification of Eyepiece 1 | 17x |
Focal Length of Eyepiece 2 (mm) | 10 mm (0.39″) |
Magnification of Eyepiece 2 | 66x |
Finderscope | 6×30 Erect Image |
Star Diagonal | Erect Image diagonal -1.25″ |
Mount Type | Altazimuth |
Highest Useful Magnification | 213x |
Lowest Useful Magnification | 13x |
Limiting Stellar Magnitude | 12.3 |
Resolution (Rayleigh) | 1.55 arc seconds |
Resolution (Dawes) | 1.29 arc seconds |
Light Gathering Power (Compared to human eye) | 165x |
Apparent Field of View | 3° |
Linear Field of View (@1000 yds) | 158 ft (48 m) |
Optical Coatings | Fully Coated |
Optical Tube Length | 635 mm (25″) |
Weight (lbs) | 20 lbs (9.07 kg) |
Belum ada review untuk Celestron SkyScout Scope 90