
From 40x magnification up to 1600x with digital zoom, the Celestron LCD Digital Microscope II is ideal for viewing a range of cellular specimens on slides, like most traditional microscopes. The LCD screen rotates 180 degrees so you can easily share your discoveries with others. For an even bigger audience, use the TV output to display on a television or projector.
Great for the discriminating professional or serious hobbyist, the LCD Digital Microscope II is ideal for labs, schools and research institutions.
Included Accessories
Specifications
| Dimensions | 170mm x 140mm x 330mm (6.7” x 5.5” x 13”) |
| Weight | 56 oz.(1600 grams) |
| Stage | Fully mechanical stage with metal clips |
| Stage Dimensions | 103.5” x 3.5” (88mm x 88mm) |
| Digital Camera | 5MP CMOS Sensor, 10x magnification in lieu of eyepiece |
| Magnification | 40x, 100x, and 400x (1600x with digital zoom) |
| LCD Monitor | 3.5” (90 mm) with 4x Digital Zoom — High definition touch digital TFT display
Resolution — 320 x 240 pixels, Contrast ratio — 300, Color Support — 262K colors, Brightness/Luminance — 430cd/m2 |
| Focuser | Smooth, single motion |
| Objectives | Achromatic 4x, 10X, 40X |
| Memory | SD card slot with 1G SD card included (Supports up to 32G) |
| USB Cable | 1.5m long, 2.0 USB |
| Filter Wheel | 6 Position- Red, Blue, Green and 1, 3, 6mm aperture |
| Nosepiece | 3 position with click stop |
| Illuminators | Upper and Lower, Built in adjustable LED- DC 5V, 2W~3W |
| Condenser | N.A. 0.65 |
| AC Adapter | Input Universal 100 to 240Volt 50/60HZ |
| Imaging Sensor | 5.0 MP CMOS, 10x magnification in lieu of eyepiece |
|---|---|
| AC Adapter | Input universal 100 to 240 volt, 50/60 Hz, 4 plug multi-country |
| USB Connection | 2.0, 1.5 m cable included |
| Magnification (low power) | 40 x |
| Magnification (high power) | 400 (1600 with digital zoom) x |
| Continuous Video (VGA) | Yes, 30 fps |
| Included Accessories | 1 GB SD memory card |
| Objective Nosepiece | 3 position with click stop |
| Objective Lense Diameter | 3 achromatic – 4x, 10x, 40x |
| Condenser Lens | N.A. 0.65 |
| Illumination | Upper and lower, built-in adjustable LEDs |
| Stage | Fully mechanical with metal clips, 3.5 in x 3.5 in (88 mm x 88 mm) |
| Dimensions | 170 mm x 140 mm x 330 mm (6.7 in x 5.5 in x 13 in) |
| Weight | 56 oz, 1600 g |
| LCD Screen | High definition, 320 x 240 pixels resolution, 3.5 in (90 mm) with 4x digital zoom, 262K colors |
| Filter Wheel | 6 position – red, blue, green, 1 mm, 3 mm, 6 mm aperture |
| Course Focuser | Yes – smooth, single motion |
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
Rp 8.821.000 *Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Harga Hubungi CS *Pemesanan dapat langsung menghubungi kontak di bawah ini:
Rp 18.575.700 *Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Harga Hubungi CS *Pemesanan dapat langsung menghubungi kontak di bawah ini:
Rp 2.386.000 *Pemesanan dapat langsung menghubungi kontak di bawah ini:
Rp 16.533.000
Belum ada ulasan untuk produk Celestron LCD Digital Microscope II