Bagikan informasi tentang Harga Jual Amprobe DM-III Multitest F 3000A Power Quality Recorder kepada teman atau kerabat Anda.

![]() |
||||
![]() |
||||
![]() |
||||
![]() |
![]() |
|||
|
||||
Cut energy costs and improve operating efficiency with Amprobes full-featured DM-III Multitest F, a three-phase power quality recorder that provides the essential functions and capabilities required to operate accurately and effectively in today’s demanding electrical environments. The DM-III Multitest F measures and records a broad spectrum of power quality parameters with True-rms accuracy and is compatible with a wide range of current transducers. This full-blown power quality recorder also measures ground resistance, tests insulation of wires, cables transformers and electrical motors.
| FEATURE | DM-III MULTITEST | DM-III MULTITEST F |
| AC Voltage | 600 V | |
| AC Currrent | 1000 A | 3000 A |
| Optional CT’s | 1000 A, 3000 A | 100 A |
| Harmonics | THD, DC to 49th | |
| Power | W, VAR, VA | |
| Energy | Wh, WARh, VAh | |
| Voltage anomalies | Sag/surge | |
| Power factor | 0.00 +/- 1.00 | |
| Frequency | 50 / 60 Hz | |
| Phase sequence | 1-2-3 | |
| Insulation tester | 50 V, 100 V, 250 V, 500 V, 1000 V | |
| Ground resistance | Reisitance & resistivity | |
| Specifications | |
| Supplied current transducer: | AM-FLEX33 3000A Flexible 7 internal diameter CT +/-(0.5% Rdg + 2 LSD |
| AC Current: | DM-CT-100:0.5A to 100A / DM-CT-HTA:5 – 1000A /AM-FLEX33: selectable: 5 – 1000A or 15 – 3000A +/-(0.5% Rdg + 2 LSD) |
| AC Voltage including sags and surges: | 0 – 600V +/-(0.5% Rdg + 2 LSD |
| Harmonics: | THD, DC and individual up to 49th +/-(0.5% Rdg + 2 LSD) |
| Power: | Working (W), reactive (VAR) and apparent (VA) +/-(1.0% Rdg + 2 LSD |
| Energy: | Working (kWh), reactive (VARh) and apparent (VAh) +/-(1.0% Rdg + 2 LSD) |
| Peak demand: | KW +/-(1.0% Rdg + 2 LSD) |
| Power factor: | 0.00 – 1.00 |
| Frequency measurement: | 57 to 63.6 Hz at 60Hz fundamental 47 to 53 Hz at 50Hz fundamental +/-(1.0% Rdg + 2 LSD) |
| Phase sequence: | 1 – 2 – 3 |
| Co-generation: | Computes incoming and outgoing energy |
| Selectable fundamental frequencies: | 50/60 Hz |
| Available recording time: | Several hours to several years depending on setup |
| Insulation resistance with 50V DC test voltage: | 0.01-19.99, 49.9 +/- (2% reading + 2 digits) 49.9 – 99.9MO +/- (5% reading + 2 digits) |
| Insulation resistance with 100V DC test voltage: | 0.01-19.99, 99.9 +/- (2% reading + 2 digits) 99.9 – 199.9MO +/- (5% reading + 2 digits) |
| Insulation resistance with 250V DC test voltage: | 0.01-19.99, 199.9, 249 +/- (2% reading + 2 digits) 249 – 499MO +/- (5% reading + 2 digits) |
| Insulation resistance with 500V DC test voltage: | 0.01-19.99, 199.9, 499 +/- (2% reading + 2 digits) 499 – 999 MO +/- (5% reading + 2 digits) |
| Insulation resistance with 1000V DC test voltage: | 0.01-19.99, 199.9, 999 +/- (2% reading + 2 digits) 999 – 1999 MO +/- (5% reading + 2 digits) |
| Low resistance (without timer): | 0.01-19.99, 99.9O+/- (2% reading + 2 digits) |
| Low resistance (with timer): | 0.01-9.9O+/- (2% reading + 2 digits) |
| Ground resistance: | 0-19.99, 199.9, 1999 O +/- (5% reading + 3 digits) |
| Ground resistivity: | 0.6- 125.6 Om 0.125-1.256, 19.99, 199.9 kOm +/- (5% reading + 3 digits) |
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Harga Hubungi CS *Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Harga Hubungi CS *Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Harga Hubungi CS *Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Harga Hubungi CS *Pemesanan dapat langsung menghubungi kontak di bawah ini:
Rp 2.386.000 *Pemesanan dapat langsung menghubungi kontak di bawah ini:
Rp 16.533.000
Belum ada ulasan untuk produk Harga Jual Amprobe DM-III Multitest F 3000A Power Quality Recorder