
Designed exclusively for use with the Celestron SkyScout® Personal Planetarium® (sold separately), the new SkyScout® Scope 90 is easy to set-up, nearly maintenance free and features Celestron’s precision optics. Simply attach the SkyScout® to the specially designed mount to locate and identify celestial objects. Once the SkyScout® has located or identified an object it’s time to take your celestial experience to the next level and use the SkyScout® Scope to reveal the wonders of the universe.
| Optical Design | Refractor |
| Aperture (mm) | 90 mm (3.54″) |
| Focal Length | 660 mm (26″) |
| Focal Ratio | 7.33 |
| Focal Length of Eyepiece 1 (mm) | 40 mm (1.57″) |
| Magnification of Eyepiece 1 | 17x |
| Focal Length of Eyepiece 2 (mm) | 10 mm (0.39″) |
| Magnification of Eyepiece 2 | 66x |
| Finderscope | 6×30 Erect Image |
| Star Diagonal | Erect Image diagonal -1.25″ |
| Mount Type | Altazimuth |
| Highest Useful Magnification | 213x |
| Lowest Useful Magnification | 13x |
| Limiting Stellar Magnitude | 12.3 |
| Resolution (Rayleigh) | 1.55 arc seconds |
| Resolution (Dawes) | 1.29 arc seconds |
| Light Gathering Power (Compared to human eye) | 165x |
| Apparent Field of View | 3° |
| Linear Field of View (@1000 yds) | 158 ft (48 m) |
| Optical Coatings | Fully Coated |
| Optical Tube Length | 635 mm (25″) |
| Weight (lbs) | 20 lbs (9.07 kg) |
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
Rp 4.950.300 *Pemesanan dapat langsung menghubungi kontak di bawah ini:
Rp 39.237.700 *Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Harga Hubungi CS *Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Harga Hubungi CS *Pemesanan dapat langsung menghubungi kontak di bawah ini:
Rp 2.386.000 *Pemesanan dapat langsung menghubungi kontak di bawah ini:
Rp 16.533.000
Belum ada ulasan untuk produk Celestron SkyScout Scope 90