Bagikan informasi tentang Harga Jual Celestron Omni XLT 120 Telescope kepada teman atau kerabat Anda.
Optical Design | Refractor |
---|---|
Aperture (mm) | 120 mm (4.72 in) |
Focal Length | 1000 mm (39 in) |
Focal Ratio | 8.33 |
Focal Length of Eyepiece 1 (mm) | 25 mm (0.98 in) |
Magnification of Eyepiece 1 | 40 x |
Finderscope | 6×30 |
Mount Type | Omni CG-4 Equatorial |
Tripod Leg Diameter | 1.75″ Stainless |
Highest Useful Magnification | 283 x |
Lowest Useful Magnification | 17 x |
Limiting Stellar Magnitude | 12.9 |
Resolution (Rayleigh) | 1.16 arc seconds |
Resolution (Dawes) | 0.97 arc seconds |
Light Gathering Power (Compared to human eye) | 294 x |
Apparent Field of View | 1.25 ° |
Linear Field of View (@1000 yds) | 66 ft (20 m) |
Optical Coatings | StarBright XLT |
Optical Tube Length | 40 in (1016 mm) |
Optical Tube Weight | 12.5 lbs (5.67 kg) |
Tripod Weight | 12.5 lbs (5.67 kg) |
Weight of Counterweights | 7 lbs (3.2 kg) and 4 lbs (1.8 kg) |
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
Belum ada ulasan untuk produk Harga Jual Celestron Omni XLT 120 Telescope