The DTM-652 Total Station is one of the fastest total stations in its class, with highly accurate 1″ angle and 2+2ppm distance measurement capabilities. This EDM helps you move quickly through your survey routines, so you spend less time in the field.
DTM-652 offers long battery life of 10 hours (6 hours for NPL-632) continuous distance/angle measurement, or 27 hours (12 hours for NPL-632) with one distance measurement every 30 sec.
DTM-652 Total Station and NPL-632 Pulse Laser Station cleared IP54 standard for dust and water resistance.
Survey software program installed on the DTM-652 and NPL-632 succeeds the DTM-502 series Total Station software which has been well-known as a easy-to-use and easy-to-learn software.
DTM-652 | NPL-632 | ||
Telescope | |||
Tube length | 158mm (6.22ft) | 153mm (6.02in) | |
Image | Erect | ||
Effective diameter of objective | 45mm/1.77in (EDM: 50mm/1.97in) |
40mm/1.57in (EDM: 50mm/1.97in) |
|
Magnification | 33x | 26x | |
Field of view | 1°20′ | 1°30′ | |
Resolving power | 2.5″ | 3″ | |
Minimum focusing distance | 1.3m (4.26ft) | 1.6m (5.3ft) | |
Reticle illumination | Provided (3 steps) | ||
Distance measurement (with Nikon specified prism) | |||
Under good conditions | |||
with reflector sheet (5 x 5 cm) | 5 to 100m / 16.4 to 328.1ft | 1.6 to 300m / 5.3 to 980ft | |
With mini prism | 1100m / 3600ft | 1.6 to 3000m / 5.3 to 9800ft | |
With single prism | 2700m / 8900ft | 1.6 to 5000m / 5.3 to 16400ft | |
With triple prism | 3600m / 11800ft | – | |
With nine prisms | 4400m / 14400ft | – | |
Under normal conditions | |||
with reflector sheet (5 x 5 cm) | 5 to 100m / 16.4 to 328.1ft | 1.6 to 300m / 5.3 to 980ft | |
With mini prism | 950m / 3100ft | 1.6 to 3000m / 5.3 to 9800ft | |
With single prism | 2400m / 7900ft | 1.6 to 5000m / 5.3 to 16400ft | |
With triple prism | 3100m / 10200ft | – | |
With nine prisms | 3700m / 12100ft | – | |
Reflectorless mode (white target)*1 |
– | 1.6 to 210m / 5.3 to 680ft | |
Readout display | 9999.9999m / 29999.999ft | ||
Accuracy | |||
Precise mode | ±(2+2ppm x D)mm | ±(3+2ppm x D)mm ±(3+3ppm x D)mm |
|
Normal mode | ±(4+2ppm x D)mm | ±(5+10ppm x D)mm | |
Least count | |||
Precise mode | 0.1/1mm, 0.0005ft/0.002ft | ||
Normal mode | 1/10mm, 0.002/0.02ft | ||
Measuring intervals (DTM-652)*2 | |||
Precise mode | 1.0 sec (initial: 1.0 sec) | – | |
Normal mode | 0.5 sec (initial: 1.0 sec) | – | |
Measuring intervals (NPL-632)*2 | |||
Prism mode (Precise mode) | – | 1.3 sec (initial: 2.0 sec) | |
Prism mode (Normal mode) | – | 0.5 sec (initial: 1.6 sec) | |
Reflectorless (Precise mode) | – | 1.6 sec (initial: 2.6 sec) | |
Reflectorless (Normal mode) | – | 0.8 sec (initial: 2.0 sec) | |
Ambient temperature range | –20°C to 50°C / –4°F to +122°F | ||
Atmospheric correction | |||
Temperature range | -40°C to 60°C / -40°F to 140°F | ||
Barometric pressure | 400 to 999mmHg/533 to 1,332hPa/15.8 to 39.3 in.Hg | ||
Prism offset correction | -999 to +999 | ||
Angle measurement | |||
Reading system | Photoelectric detection by incremental encoder (diametrical detection for H/V circles) |
||
Circular diameter | 79mm | ||
Minimum increment | |||
(Degree) | 0.5″/1″/5″ | 1″/5″/10″ | |
(Gon) | 0.1mgon/0.2mgon/1mgon | 0.2mgon/1mgon/2mgon | |
(MIL6400) | 0.002mil/0.005mil/0.02mil | 0.005mil/0.02mil/0.05mil | |
Accuracy | 1″ / 0.3 mgon | 2″ / 0.5 mgon | |
Dual-axis compensator | |||
Method | Liquid electric detection, Dual-axis | ||
Compensation range | ±3′ | ||
Setting accuracy | ±1″ | ||
Lumi-Guide | |||
Working range | 100m / 330ft | ||
Positioning accuracy | within approx. 6cm /2.4in at 100m/330ft | ||
Level vials | |||
Sensitivity of plate level vial | 30″/2mm | ||
Sensitivity of circular level vial | 10’/2mm | ||
Optical plummet | |||
Image | Erect | ||
Magnification | 3x | ||
Field of view | 5° | ||
Focusing range | 0.5m /1.6ft to | ||
Display | |||
Type | Graphic LCD (128 x 64 dot) on both side | ||
Point memory | |||
Raw/coordinates | 10,000 records | ||
External memory device | CompactFlash (CF) card, USB memory | ||
Environmental specification | IP54 | ||
Dimensions(approx.) | 166 x 168 x 365mm / 6.5 x 6.6 x 14.4in | ||
Weight | |||
Main unit | 5.3 kg / 11.7lbs | 5.3 kg / 11.7lbs | |
BC-80 | 0.6 kg / 1.3lbs | ||
Operating time | DTM-652 | Approx. 10 hours (continuous distance/angle measurement) Approx. 27 hours (distance /angle measurement evey 30 seconds) Approx. 28 hours (angle measurement) |
|
NPL-632 | Approx. 6 hours (continuous distance/angle measurement) Approx. 12 hours (distance /angle measurement evey 30 seconds) Approx. 25 hours (angle measurement) |
||
battery caarger for BC-80/65 | |||
Recharging time | Approx. 3.0 hours for full recharge |
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
Belum ada ulasan untuk produk Harga Jual Nikon Total Station DTM 652