Bagikan informasi tentang Harga Jual Fluke 1550C Insulation Resistance Testers kepada teman atau kerabat Anda.

|
|
| Electrical Specifications | ||
| The tester’s accuracy is specified for one year after calibration at operating temperatures of 0 °C to 35 °C. For operating temperatures outside the range (-20 °C to 0 °C and 35 °C to 50 °C), add ± .25 % per °C, except on the 20 % bands add ± 1 % per °C. | ||
| Insulation Resistance Measurement | ||
| Test voltage (DC) | Range | Accuracy (± reading) |
| 250 V | < 200 kΩ | Unspecified |
| 200 kΩ to 5 GΩ | 5 % | |
| 5 GΩ to 50 GΩ | 20 % | |
| > 50 GΩ | Unspecified | |
| 500 V | < 500 kΩ | Unspecified |
| 500 kΩ to 10 GΩ | 5 % | |
| 10 GΩ to 100 GΩ | 20 % | |
| > 100 GΩ | Unspecified | |
| 1000 V | < 200 kΩ | Unspecified |
| 200 kΩ to 20 GΩ | 5 % | |
| 20 GΩ to 200 GΩ | 20 % | |
| > 200 GΩ | Unspecified | |
| 2500 V | < 200 kΩ | Unspecified |
| 200 kΩ to 50 GΩ | 5 % | |
| 50 GΩ to 500 GΩ | 20 % | |
| > 500 GΩ | Unspecified | |
| 5000 V | < 200 kΩ | Unspecified |
| 200 kΩ to 100 GΩ | 5 % | |
| 100 GΩ to 1 TΩ | 20 % | |
| > 1 TΩ | Unspecified | |
| 10000 V (1555 Only) | < 200 kΩ | Unspecified |
| 200 kΩ to 200 GΩ | 5 % | |
| 200 GΩ to 2 TΩ | 20 % | |
| > 2 TΩ | Unspecified | |
| Bar graph range | 0 to 1 TΩ (1550C) – 0 to 2 TΩ (1555) | |
| Insulation test voltage accuracy | -0 %, +10 % at 1 mA load current | |
| Induced ac mains current rejection | 2 mA maximum | |
| Charging rate for capacitive load | 5 seconds per μF | |
| Discharge rate for capacitive load | 1.5 s/μF | |
| Leakage current measurement | Range: 1 nA to 2 mA | |
| Accuracy: ± (5 % + 2 nA) | ||
| Capacitance measurement | Range: 0.01 μF to 15.00 μF | |
| Accuracy: ± (15 % rdg + 0.03 μF) | ||
| Timer | Range: 0 to 99 minutes | |
| Resolution: Setting: 1 minute, Indication: 1 second | ||
| Live circuit warning | Warning range: 30 V to 660 V ac/dc, 50/60 Hz | |
| Voltage accuracy: ± (15 % + 2 V) | ||
| Software specifications | FlukeView Forms™ basic software requires a PC running Windows XP, Windows Vista , Windows 7 or Windows 8 | |
| General Specifications | ||
| Display | 75 mm x 105 mm | |
| Power | 12 V lead-acid rechargeable battery, Yuasa NP2.8-12 | |
| Charger Input (AC) | 85 V to 250 V ac 50/60 Hz 20 VA | |
| This Class II (double insulated) instrument is supplied with a Class 1 (grounded) power cord. The protective earth terminal (ground pin) is not connected internally. The extra pin is for added plug retention only. | ||
| Dimensions | 269 mm x 277 mm x 160 mm (10.6 in x 10.9 in x 6.3 in) | |
| Weight | 3.7 kg (8.2 lb) | |
| Temperature (operating) | -20 ºC to 50 ºC (-4 ºF to 122 ºF) | |
| Temperature (storage) | -20 ºC to 65 ºC (-4 ºF to 149 ºF) | |
| Humidity | 80 % to 31 ºC decreasing linearly to 50 % at 50 ºC | |
| Altitude | 2000 m | |
| Enclosure sealing | IP40 | |
| Input overload protection | 1000 V AC | |
| Electromagnetic compatibility | EN 61326 | |
| Certifications | ![]() |
|
| Safety compliance | IEC 61010-1: Overvoltage category II, pollution degree 2 | |
| IEC 61010-2-030: Measurement 600V CAT IIV / 1000V CAT III | ||
| IEC 61557-1, IEC 61557-2 | ||
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Harga Hubungi CS *Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Harga Hubungi CS *Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Harga Hubungi CS *Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Harga Hubungi CS *Pemesanan dapat langsung menghubungi kontak di bawah ini:
Rp 2.386.000 *Pemesanan dapat langsung menghubungi kontak di bawah ini:
Rp 16.533.000
Belum ada ulasan untuk produk Harga Jual Fluke 1550C Insulation Resistance Testers