
|
|
RTS-822A/825A | RTS-822R3/825R3 | RTS-822R5/RTS-825R5 |
| TELESCOPE | |||
| Length | 154mm | ||
| Objective Lens Diameter | Telescope: 45mm Distance Meter: 50mm | ||
| Magnification | 30x | ||
| Image | Erect | ||
| Field of View | 1°30’ | ||
| Resolving Power | 3’ | ||
| Mini. Focus | 1.0m | ||
| DISTANCE MEASUREMENT | |||
| Single Prism | 2000m | 5000m | |
| Non-Prism | N/A | 300m | 500m |
| Accuracy – Prims Mode | ±(2mm+2ppm x D)m.s.e. | ||
| – Non-Prism | N/A | ±(3mm+2ppm x D)m.s.e. | |
| Measuring Time | Fine: 1.2s, Normal: 0.7s | Fine: 0.6s, Normal: 0.5s | Fine: 0.3s, Normal: 0.2s |
| Meteorologic Correction | Manual Input | Auto Sensing | |
| Prism Constant | Manual Input | ||
| ANGEL MEASUREMENT | |||
| Method | Absolute Encoding | ||
| Detecting System | H: 2 sides V: 2sides | ||
| Min. Reading | 1”/5” | ||
| Accuracy | 2”/5” | 2”/5 | 2”/5 |
| Diameter of Circle | 79mm | ||
| Vertical Angle 0° | Zenith: 0°/Horizontal: 0° | ||
| Unit | 360°/400gon/6400mil | ||
| DISPLAY | |||
| Display Unit | Graphic LCD 160×90 dots with White Backlight | ||
| No. of Unit | 2 sides | ||
| Keyboard | Alphanumeric Keys | ||
| TILT CORRECTION | |||
| Tilt Sensor | Single Axis | Dual Axis | |
| Method | Liquid Electric | ||
| Range | ±3’ | ±4’ | |
| Accuracy | 1” | ||
| LEVEL SENSITIVITY | |||
| Plate Level | 30”/20mm | ||
| Circular Level | 8’/2mm | ||
| OPTICAL PLUMMET (OPTIONAL – INTERNAL LASER PLUMMET) | |||
| Image | Erect | ||
| Magnification | 3X | ||
| Focusing Range | 0.3m ~ ∞ | ||
| Field of View | 5° | ||
| DATA STORAGE & INTERFACE | |||
| Internal Memory | 10,000 pts or 20,000 coord. (Fixed Only) | >10,000 pts or >20,000 coord. (Fixed/SD/USB) | |
| Data Interface | RS232 | R232/SD Card/Mini-USB | |
| GENERAL | |||
| Laser Class – EDM | Class II | Class IIIA | |
| -Laser Plummet | Class II | ||
| Working Temperature | -20°C ~ +50°C | ||
| Battery Type | Rechargeable Ni-H Battery | ||
| Battery Voltage | DC 6V | ||
| water & dust proof | IP66 | ||
| Working Time (Ang/Dist) | 8h | 16h | |
| Working Time Continuously* | 16h | 22h | |
| *For each battery (angle) | |||
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Harga Hubungi CS *Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Harga Hubungi CS *Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Harga Hubungi CS *Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Harga Hubungi CS *Pemesanan dapat langsung menghubungi kontak di bawah ini:
Rp 2.386.000 *Pemesanan dapat langsung menghubungi kontak di bawah ini:
Rp 16.533.000
Belum ada ulasan untuk produk Harga Jual Ruide The New RTS-820 Series